COMMERCIAL UNITS
SPECIFICATIONS
| Model | 450 CX | 600 CSS | 800 CSS |
|---|---|---|---|
| Limited Warranty | LIFETIME | LIFETIME | LIFETIME |
| Stainless Steel | 409, 10 Gauge | 409, 7 Gauge | 409, 7 Gauge |
| Weight (lbs) | 2,200 | 2,800 | 5,000 |
| Height* | 82.5″ | 106″ | 114″ |
| Width* | 46.5″ | 68″ | 90″ |
| Length* | 95″ | 102″ | 104″ |
| Forced Draft (CFM) | 2 x 150 | 2 x 150 | 1-150 (primary), 1-350 (secondary) |
| Chimney Diameter | 8″ or 10″ Insulated | 10″ | 16″ |
| Firebox Dimensions | 54″D x 28″ W x 36″ H | 60″ D x 38″ W x 48″ H | 54″ D x 60″ W x 65″ H |
| Heating Area (Sq. Ft.) | 13,000 | 18,000 | 25,000 |
| Water Capacity (US Gallons) | 210 | 285 (approx.) | 487 |
| Firebox Door Opening (WxH) | 20″ x 18″ | 30″ x 36″ | 56″ x 50″ |
*Total outside dimensions.
Shaker Grates (for burning coal) option available on residential models.
**Approximate figures. Will vary due to home & climate conditions.
PAD SPECIFICATIONS
COLOUR OPTIONS